BOXER | CITY | DIVISION | REC. |
Aaron Williams | Kinston | middleweight | 0-4 |
Alvin Baker | Lumberton | welterweight | 1-3-1 |
Andre Baker | Lumberton | welterweight | 9-36-2 |
Andrew Ward | Wilson | heavyweight | 0-2 |
Anthony "The Tyger" Hanshaw | Kernersville | light heavyweight | 23-2-2 |
Anthony Ashe | Wilson | lightweight | 0-1 |
Anthony Crawley | Wilson | super featherweight | 0-2 |
Bobby Wooten | Wilson | featherweight | 0-2 |
Brad Knight | Wilson | middleweight | 0-2 |
Brandon Bowens | Wilson | heavyweight | 0-2 |
Brandon White | Wilson | cruiserweight | 0-2 |
Carlette Ewell | Winston-Salem | heavyweight | 15-7-1 |
Charles Jones | Asheville | super featherweight | 3-12 |
Christian Dominguez | Winston-Salem | welterweight | 4-1 |
Christopher Baynes | Reidsville | welterweight | 0-2 |
Corey Preston | super middleweight | 1-9 | |
Corey Winfield | Winston-Salem | heavyweight | 5-10 |
Dalton Dixon | Wilson | cruiserweight | 0-2 |
Darrick Allen | heavyweight | 2-11 | |
Deon Broadnax | Reidsville | heavyweight | 0-1 |
Derek "The Black Lion" Edwards | Winston-Salem | super middleweight | 26-2-1 |
Dominic DeSanto | Spencer | welterweight | 6-1-1 |
Dominick Joyner | Wilson | lightweight | 0-2 |
Dominique Winstead | Wilson | light heavyweight | 0-3 |
Donta Chestnut | Wilson | heavyweight | 0-2 |
Dontterreus Rogers | Wilson | lightweight | 0-2 |
D'Quan Morgan | Hamlet | cruiserweight | 3-1-1 |
Frank Armstrong | Winston-Salem | super middleweight | 4-20-3 |
Franklin Edmondson | Durham | heavyweight | 14-37-1 |
Gary Lavender | Pine Level | cruiserweight | 8-17 |
Gregory Joyner | Wilson | super middleweight | 0-4 |
Hassan Lee | Charlotte | heavyweight | 4-3 |
Ivan Burke | Wilson | light heavyweight | 0-2 |
Jamal Clay | Fayetteville | lightweight | 0-7 |
James Winchester | Greensboro | light middleweight | 15-7 |
James Young | Charlotte | super featherweight | 1-2-1 |
Jared "The Quiet Storm" Robinson | Charlotte | light welterweight | 13-0 |
Jeff Edwards | Winston-Salem | light heavyweight | 0-1 |
Jeremy Bethea | Laurinburg | light welterweight | 2-2 |
John "Spidey" Williams | Charlotte | light welterweight | 10-2-1 |
John Butler | Raleigh | light middleweight | 23-4 |
Joshua "Too Tuff" Tufte | Kernersville | heavyweight | 11-0 |
Juantaurius Boddie | Wilson | lightweight | 0-2 |
Ken Dunham | Charlotte | light middleweight | 6-14-1 |
Kenneth Farr | Rocky Mount | cruiserweight | 0-8 |
Kevin Carter | Winston-Salem | welterweight | 11-66-1 |
Kevin King | Wilson | lightweight | 0-1 |
Kovelman Williams | Wilson | lightweight | 0-1 |
Kyle Harrell | Charlotte | light middleweight | 0-1 |
Lee Campbell | Laurinburg | light heavyweight | 5-0 |
Malcolm Barnes | Wilson | light middleweight | 0-2 |
Maurice Winslow | Wilson | heavyweight | 3-17-1 |
Michael Rayner | Lumberton | super middleweight | 8-19-1 |
Milton Rogers | Wilson | welterweight | 0-2 |
Nasser Abdel Malik | Cary | welterweight | 1-1 |
Noel Echevarria | Winston-Salem | lightweight | 8-0 |
Octavius Davis | cruiserweight | 2-11-1 | |
Omar Pena | Charlotte | welterweight | 7-2 |
Pablo Velez | Raleigh | middleweight | 0-0 |
Pablo Velez | Brunswick | super middleweight | 0-0-1 |
Quinton Rankin | Charlotte | light heavyweight | 5-2 |
Raymond Arrington | Wilson | light welterweight | 0-2 |
Richard Rivers | featherweight | 9-0 | |
Roberto White | Winston-Salem | heavyweight | 5-5 |
Samuel Tomlin | Wilson | super middleweight | 0-3 |
Shakeel Creech | Wilson | super featherweight | 0-2 |
Shane Pearson | Statesville | super middleweight | 1-1 |
Steven Matthews | Greensboro | welterweight | 3-0 |
TayShawn Autry | Garland | super featherweight | 0-5 |
Travis Farmer | Wilson | super featherweight | 0-1 |
Tyrone Braswell | Wilson | light middleweight | 0-5 |
Vashawn Tomlin | Wilson | heavyweight | 0-7 |
Vernon Alston | Durham | light welterweight | 5-3 |
Willie Bookman | Wilson | cruiserweight | 0-1 |
Coverage of the boxing scene in North Carolina. * Become a member of this blog by clicking the “Join this site” button (under this message).
Wednesday, March 6, 2013
North Carolina Boxers Report (March 6, 2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.